Using 0–1 test to diagnose periodic and chaotic motions of nonlinear vortex-induced vibration energy harvesters
dc.abstract.en | Nonlinear wind-induced vibration energy harvesters have rich response dynamic behaviors, and diagnosing these response characteristics is crucial for promoting their application. This repository contains data for the analysis method of “0–1 test” to distinguish response characteristics of bistable and tristable vortex-induced vibration energy harvesters (VIVEHs), and the identification results are compared with the phase portraits, frequency spectrum and Lya punov exponents. Results indicate that the analysis method of “0–1 test” can effectively distinguish the periodic and chaotic behaviors of the nonlinear VIVEHs by the trajectories of p-q, asymptotic growth rate K(c) and the mean square displacement Mc(n). This study indicates that the “0–1 test” method is feasible and reliable for identifying the dynamic characteristics of nonlinear vibration energy harvesters, which is meaningful to the optimization analysis of such harvesters. Datasets in FIG and MAT files (Matalb formats) contain the source data presented in the figures in the article mentioned in the related work. | |
dc.affiliation | Zhengzhou University | |
dc.affiliation | Lublin University of Technology | |
dc.affiliation | Northwestern Polytechnical University | |
dc.contributor.author | Ma, Xiaoqing | |
dc.contributor.author | Litak, Grzegorz | |
dc.contributor.author | Zhou, Shengxing | |
dc.date.accessioned | 2025-07-29T07:56:03Z | |
dc.date.available | 2025-07-29T07:56:03Z | |
dc.date.issued | 2025-07-28 | |
dc.description.fininstitution | National Science Center | |
dc.description.project | SHENG-2 | |
dc.identifier.doi | 10.5281/zenodo.16542108 | |
dc.identifier.orcid | 0000-0001-8783-2448 | |
dc.identifier.orcid | 0000-0002-9647-8345 | |
dc.identifier.orcid | 0009-0001-9926-3390 | |
dc.identifier.project | 2021/40/Q/ST8/00362 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18592 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.sciencedirect.com/science/article/pii/S0960077925000499?via%3Dihub | |
dc.relation.url | https://zenodo.org/records/16542109 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | chaos | |
dc.subject.en | energy harvesting | |
dc.subject.en | 0–1 test | |
dc.subject.en | nonlinear dynamics | |
dc.subject.en | chaotic diagnose | |
dc.title | Using 0–1 test to diagnose periodic and chaotic motions of nonlinear vortex-induced vibration energy harvesters | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |