Nonlinear dynamic characteristics of the multistable wakegalloping energy harvester
dc.abstract.en | In order to improve the energy harvesting efficiency of flow-induced vibration energy harvesters, a design of a nonlinear multistable galloping vibration energy harvester is developed. The corresponding lumped parameter model is established for use in theoretical analysis. The files contain the source data in formats: MAT (Matlab data format), XLSX (Microsoft Excel) and CSV (text format) with results discussed in the paper. They are complementary to the work, enabling analysis of the models used and continuation of the work by other teams. The homoclinic and heteroclinic orbits of nonlinear bistable and tristable galloping vibration energy harvesters are theoretically calculated using the Pade approximation method, which is the basis for applying the Melnikov method. Thus, the chaotic motion threshold values for the harvester are calculated using the Melnikov method, and the results are verified by numerical simulations. This study provides the basis for theoretical prediction of the chaotic motion of nonlinear flow-induced vibration energy harvesters and provides guidance for the design of the structure. | |
dc.affiliation | Northwestern Polytechnical University | |
dc.affiliation | Northwestern Polytechnical University | |
dc.affiliation | Northwestern Polytechnical University | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Northwestern Polytechnical University | |
dc.contributor.author | Ma, Xiaoqing | |
dc.contributor.author | Chen, Gantong | |
dc.contributor.author | LI, Zhiyuan | |
dc.contributor.author | Litak, Grzegorz | |
dc.contributor.author | Zhou, Shengxi | |
dc.date.accessioned | 2025-01-15T08:57:29Z | |
dc.date.available | 2025-01-15T08:57:29Z | |
dc.date.issued | 2024-01-08 | |
dc.description.fininstitution | Narodowe centrum Nauki (NCN) | |
dc.description.project | SHENG-2 | |
dc.identifier.doi | 10.5281/zenodo.14579532 | |
dc.identifier.orcid | 0000-0001-8783-2448 | |
dc.identifier.orcid | 0000-0003-3152-300X | |
dc.identifier.orcid | 0000-0002-2808-2955 | |
dc.identifier.orcid | 0000-0002-9647-8345 | |
dc.identifier.orcid | 0000-0002-4034-193X | |
dc.identifier.project | 2021/40/Q/ST8/00362 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18306 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://link.springer.com/article/10.1007/s11071-024-09617-5 | |
dc.relation.url | https://zenodo.org/records/14579533 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | wake-galloping | |
dc.subject.en | multistable chaos | |
dc.subject.en | Melnikov method | |
dc.subject.en | energy harvesting | |
dc.title | Nonlinear dynamic characteristics of the multistable wakegalloping energy harvester | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |