Combined method of identification of free oscillations of perforated riffled plates
| cris.lastimport.wos | 2025-10-24T08:46:27Z | |
| dc.abstract.en | The study presents data on the determination of the natural frequencies of perforated sifting plates featuring elongated holes and volumetric reinforcing riffles. The riffles were positioned between the holes and arranged either in linear or staggered patterns. The test samples included baseline perforated plates with elongated holes of 3.2×20 mm and 5×20 mm, as well as riffled perforated plates with similar holes and integrated riffles. The research methodology was based on a combination of numerical simulations and experimental measurements, which enabled the identification of patterns in the variation of natural frequencies of perforated riffled plates. Numerical models were developed using the Abaqus CAD environment. The models are compiled in the file named FEM_riffled_plate. Experimental measurements were carried out using a PSV-500 laser vibrometer. The results are stored in the following datasets: Basic perforated plates with 3.2 mm wide holes – Basic_plate_3.2mm, Basic perforated plates with 5 mm wide holes – Basic_plate_5mm, Riffled perforated plates – Riffled_plate. As a result of the study, dependencies were established between the natural frequency of the plates and key structural parameters, including plate thickness, riffle height, riffle spacing, and riff le arrangement pattern. These findings provide a basis for controlling resonance phenomena, predicting the onset of crack-like deformations between holes, and assessing the technological durability of the sifting surfaces. | |
| dc.affiliation | Lublin University of Technology | |
| dc.affiliation | Lublin University of Technology | |
| dc.affiliation | Lublin University of Technology | |
| dc.contributor.author | Kharchenko, Serhii | |
| dc.contributor.author | Samborski, Sylwester | |
| dc.contributor.author | Kłoda, Łukasz | |
| dc.date.accessioned | 2025-07-29T06:29:36Z | |
| dc.date.available | 2025-07-29T06:29:36Z | |
| dc.date.issued | 2025-07-04 | |
| dc.description.fininstitution | National Science Center | |
| dc.description.project | POLONEZ BIS II | |
| dc.identifier.doi | 10.5281/zenodo.16411357 | |
| dc.identifier.orcid | 0000-0002-4883-2565 | |
| dc.identifier.orcid | 0000-0002-3524-3200 | |
| dc.identifier.orcid | 0000-0001-7029-5885 | |
| dc.identifier.project | 2022/45/P/ST8/02312 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14629/18589 | |
| dc.language | en | |
| dc.relation.name | Zenodo | |
| dc.relation.publication | https://www.nature.com/articles/s41598-025-06614-5 | |
| dc.relation.url | https://zenodo.org/records/16411358 | |
| dc.rights | CC-BY-4.0 | |
| dc.subject.en | computational mechanics | |
| dc.subject.en | design | |
| dc.subject.en | experimental mechanics | |
| dc.subject.en | structures | |
| dc.subject.en | vibration | |
| dc.title | Combined method of identification of free oscillations of perforated riffled plates | |
| dc.type | DescriptionResearchData | |
| dspace.entity.type | Publication | en |
| Files | ||
| Publication available in collections: |