Periodic solutions and frequency lock-in of vortex-induced vibration energy harvesters with nonlinear stiffness
dc.abstract.en | The data are related to the amplitude jump phenomenon in the energy harvesting application. The amplitude jump may indicate the presence of multi-solution regions and unstable periodic solutions. This has not been fully investigated in the field of vortex-induced vibration energy harvesting (VIVEH). The data contain semi-analytical periodic solutions of vortex-induced vibration energy harvesters. They were obtained using the incremental harmonic equilibrium method, and their stability was determined using Floquet theory. It was found that VIVEH with linear stiffness and those with third-order nonlinear stiffness have four saddle junction bifurcation points and two multi-solution ranges, which leads to the occurrence of amplitude jumps. The hardening effect can shift the frequency lock regions to higher wind speeds, thus increasing the aerodynamic forces and realizing wide wind speed bands and high voltage outputs. Wind tunnel experiments verify the accuracy of theoretical calculations, the occurrence of amplitude jump phenomena, and the existence of multi-solution ranges. In the VIVEH tests with nonlinear stiffness, a maximum voltage of 9.87 V and a synchronization frequency range of 2.27–5.36 m/s were achieved. The ZIP archives contain the source data and MATLAB scripts (.m files) to generate the results discussed in the article. They are a supplement to the work, enabling the analysis of the models used and the continuation of the work by other teams | |
dc.affiliation | Northwestern Polytechnical University | |
dc.affiliation | Northwestern Polytechnical University | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Northwestern Polytechnical University | |
dc.contributor.author | LI, Zhiyuan | |
dc.contributor.author | ZHANG, Huirong | |
dc.contributor.author | Litak, Grzegorz | |
dc.contributor.author | Zhou, Shengxing | |
dc.date.accessioned | 2025-01-15T08:57:10Z | |
dc.date.available | 2025-01-15T08:57:10Z | |
dc.date.issued | 2025-01-07 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | SHENG-2 | |
dc.identifier.doi | 10.5281/zenodo.14579343 | |
dc.identifier.orcid | 0000-0002-2808-2955 | |
dc.identifier.orcid | 0000-0002-8116-0465 | |
dc.identifier.orcid | 0000-0002-9647-8345 | |
dc.identifier.orcid | 0009-0001-9926-3390 | |
dc.identifier.project | 2021/40/Q/ST8/00362 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18303 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.sciencedirect.com/science/article/pii/S0022460X23004017?via%3Dihub | |
dc.relation.url | https://zenodo.org/records/14579344 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | vortex-induced vibration | |
dc.subject.en | amplitude jump | |
dc.subject.en | periodic solutions | |
dc.subject.en | energy harvesting | |
dc.subject.en | frequency lock-in | |
dc.title | Periodic solutions and frequency lock-in of vortex-induced vibration energy harvesters with nonlinear stiffness | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |