Correspondence of the natural oscillation frequencies of perforated plates depending on the type of holes, plate material and thickness, type of fixing (CCCS or CSCS)
dc.abstract.en | The method involved the analysis of oscillations of base plates: solid non-perforated and with round holes, as well as perforated plates with holes of complex geometry in the form of a five-petal epicycloid. As a result of the modeling (Abaqus), the natural oscillations frequencies of the studied plates were obtained depending on the type of perforation, material, thickness and type of their fixing. The use of different materials (steel and aluminium) showed an insignificant influence on the natural oscillation frequency of the plates. It was found that the plate thickness has the greatest influence (31.85– 33.35%), the following are the hole parameters: partition width between holes; pitch between hole centers. Analysis of the results showed that the natural vibrations of plates with holes of complex geometry differ by up to 7% compared to plates with basic round holes. | |
dc.affiliation | Politechnika Lubelska | |
dc.contributor.author | Kharchenko, Serhii | |
dc.contributor.author | Samborski, Sylwester | |
dc.date.accessioned | 2025-01-15T08:57:50Z | |
dc.date.available | 2025-01-15T08:57:50Z | |
dc.date.issued | 2024-10-22 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | POLONEZ BIS | |
dc.identifier.doi | 10.5281/zenodo.13975841 | |
dc.identifier.orcid | 0000-0002-4883-2565 | |
dc.identifier.orcid | 0000-0002-3524-3200 | |
dc.identifier.project | 2022/45/P/ST8/02312 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18309 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.astrj.com/Numerical-Study-of-the-Natural-Oscillations-of-Perforated-Vibrating-Surfaces-with,174062,0,2.html | |
dc.relation.url | https://zenodo.org/records/13975842 | |
dc.rights | CC-BY-4.0 | |
dc.subject.pl | analysis of oscillations | |
dc.subject.pl | preforated plates | |
dc.subject.pl | Abaqus | |
dc.subject.pl | holes of complex geometry | |
dc.subject.pl | natural oscillations frequencies | |
dc.title | Correspondence of the natural oscillation frequencies of perforated plates depending on the type of holes, plate material and thickness, type of fixing (CCCS or CSCS) | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |