Data for determining the conditions of blockage of perforated sifting surfaces by particles of loose grain material
dc.abstract.en | The blocking of the holes of sieving surfaces depends on a number of factors, among which the key ones are the properties of the particles of the loose material and the parameters of the holes. 1. The data are presented "Determination of the Young's modulus of loose material particles" in the form of a tabular dependence of the change in the Young's modulus for particles of loose material: wheat, corn, peas, and buckwheat. A digital pressure gauge (Tester AGW-3) was used for experimental identification. The influence of the relative humidity of the test material particles, the movement and force of the AGW-3 indicator were taken into account. The data obtained is a component for determining the adhesion force of loose material particles to the edges of the sieve holes. 2.The presented data 'Dependence of the adhesion force F_ad (N) on the relative velocity of the loose material particle (V_rp)' illustrate the relationship between the adhesion force of wheat, corn, pea, and buckwheat particles with the edge of openings and their relative velocity during passage through the perforation. Particular attention was given to the moisture content of the particles. The following parameters were held constant: number of sublayers of loose material (k_ml), contact coefficient (k_e), and thickness of the perforated screening surface (h_s). 3. The data ‘Dependence of the adhesion force Fad (N) on the number of sublayers of loose material (kml)’ are presented in the form of the dependence of the adhesion force of wheat, corn, peas and buckwheat particles with a hole edge on the number of sublayers of loose material. The thickness of one sublayer is assumed to be the thickness of a particle of loose material. Attention was also paid to the moisture content of the particles. The recorded parameters were: relative velocity of the loose material particle at the moment of contact with the hole edge, contact coefficient ke, thickness of the perforated screening surface hs. 4. The data ‘Dependence of the adhesion force Fad (N) on the contact coefficient ke’ are presented in the form of the dependence of the adhesion force of wheat, corn, peas and buckwheat particles with the hole edge on the coefficient of contact of the particle with the hole edge. The contact coefficient depends on the shape of the hole. In the case of typical hole shapes, this coefficient reaches 1. The use of epicycloidal holes significantly reduces it. Attention was also paid to the moisture content of the particles. The recorded parameters were: relative velocity of the loose material particle at the moment of contact with the hole edge, number of sublayers of loose material kml, thickness of the perforated screening surface hs. 5. The data ‘Dependence of the adhesion force Fad (N) on the thickness of the perforated screening surface (hs)’ is presented in the form of the dependence of the adhesion force of wheat, corn, peas and buckwheat particles with the edge of the holes on the thickness of the sieve. The thickness of the sieve forms the contact path that the particles must overcome when they are sieved through the holes. Attention was also paid to the moisture content of the particles. The recorded parameters were: relative velocity of the loose material particle at the moment of contact with the hole edge, number of sublayers of loose material kml, contact coefficient ke. | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.contributor.author | Kharchenko, Serhii | |
dc.contributor.author | Samborski, Sylwester | |
dc.date.accessioned | 2025-04-18T09:57:57Z | |
dc.date.available | 2025-04-18T09:57:57Z | |
dc.date.issued | 2025-04-11 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | POLONEZ BIS II | |
dc.identifier.doi | 10.5281/zenodo.15193447 | |
dc.identifier.orcid | 0000-0002-4883-2565 | |
dc.identifier.orcid | 0000-0002-3524-3200 | |
dc.identifier.project | 2022/45/P/ST8/02312 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18538 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.astrj.com/Determination-of-Hole-Blocking-Conditions-for-Perforated-Sifting-Surfaces,190483,0,2.html | |
dc.relation.url | https://zenodo.org/records/15193447 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | blocking | |
dc.subject.en | hole | |
dc.subject.en | perforated surface | |
dc.subject.en | sifting | |
dc.subject.en | loose materials | |
dc.subject.en | force of adhesion | |
dc.title | Data for determining the conditions of blockage of perforated sifting surfaces by particles of loose grain material | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |