Experimental and Numerical Study of Thermal Conditions in Magnesium Alloy Milling
dc.abstract.en | The aim of the scientific activity was to determine the effect of milling process parameters such as: technological parameters (cutting speed vc, feed per tooth fz, depth of cut ap) and tool tip geometry (different rake angles γ) on the chip temperature in the cutting zone. An additional aim of the research was to determine the interdependencies between the technological parameters and the tool geometry. As a result of the simulations, it was also possible to develop process models, which allows for the forecast of the maximum temperature in the cutting zone when the machining parameters are known. The scientific activity was aimed at gaining new knowledge about the phenomena and observations concerning the chip temperature in the cutting zone during the "dry" milling of magnesium alloys. Selected magnesium alloys (AZ31 and AZ91D) belong to the group of materials for which there are certain limitations related to the risk and danger of ignition during processing, however, due to the interest in these materials of many contemporary researchers, their analysis is important, hence such a choice. In addition, the possibility of carrying out "dry" machining processes allows for the elimination of machining liquids, which has a positive effect on the environment. Milling was performed on the AVIA VMC 800HS machining center. Chip temperature measurements in the cutting zone were carried out using a high-speed FLIR SC 600HS thermal imaging camera. The data deposited in repository are as *.csv format and *ods open format. The data included concern the change of cutting speed, AZ91D alloy and the two tools used (gamma 5 and gamma 30). | |
dc.abstract.pl | Celem działania naukowego było określenie wpływu parametrów procesu frezowania takich jak: parametry technologiczne (prędkość skrawania vc, posuw na ostrze fz, głębokość skrawania ap) oraz geometria ostrza narzędzia (różne kąty natarcia γ) na temperaturę wiórów w strefie skrawania. Dodatkowym celem przeprowadzonych badań było określenie wzajemnych zależności, pomiędzy parametrami technologicznymi a geometrią ostrza. W wyniku przeprowadzonych symulacji możliwe było również opracowanie modeli procesów, co pozwala na prognozowanie maksymalnej temperatury w strefie skrawania, gdy znane są parametry obróbki. Działanie naukowe miało na celu zdobycie nowej wiedzy na temat zjawisk i obserwacji dotyczących temperatury wiórów w strefie skrawania podczas frezowania „na sucho” stopów magnezu. Wybrane stopy magnezu (AZ31 oraz AZ91D) należą do grupy materiałów, w przypadku których występują pewne ograniczenia związane z ryzykiem i niebezpieczeństwem zapłonu podczas obróbki, jednak ze względu na zainteresowanie tymi materiałami wielu współczesnych badaczy ich analiza jest istotna, stąd też taki wybór. Dodatkowo możliwość realizacji procesów obróbkowych „na sucho” pozwala na wyeliminowanie cieczy obróbkowych co pozytywnie wpływa na środowisko. Obróbka frezowaniem przeprowadzona została na centrum obróbkowym AVIA VMC 800HS. Pomiary temperatury wiórów w strefie skrawania realizowane były za pomocą szybkiej kamery termowizyjnej FLIR SC 600HS. Dane zdeponowane w repozytorium zostały zapisane w formatach *.csv oraz otwartym formacie *ods. Umieszczone dane dotyczą zmiany prędkości skrawania stopu AZ91D oraz dwóch zastosowanych narzędzi (gamma 5 oraz gamma 30). | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.contributor.author | Kulisz, Monika | |
dc.contributor.author | Zgórniak, Piotr | |
dc.date.accessioned | 2025-01-13T13:02:52Z | |
dc.date.available | 2025-01-13T13:02:52Z | |
dc.date.issued | 2022-10-11 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | MINIATURA | |
dc.identifier.doi | 10.18150/TUOQDW | |
dc.identifier.orcid | 0000-0002-8111-2316 | |
dc.identifier.orcid | 0000-0002-4963-3808 | |
dc.identifier.project | 2021/05/X/ST8/00159 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18292 | |
dc.language | en | |
dc.language.other | pl | |
dc.relation.name | RepOD | |
dc.relation.url | https://repod.icm.edu.pl/dataset.xhtml?persistentId=doi:10.18150/TUOQDW | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | milling | |
dc.subject.en | magnesium alloys | |
dc.subject.en | the chip temperature | |
dc.subject.en | simulation | |
dc.subject.en | neural network | |
dc.subject.pl | frezowanie | |
dc.subject.pl | stopy magnezu | |
dc.subject.pl | temperatura wiórów | |
dc.subject.pl | symulacje | |
dc.subject.pl | sieci neuronowe | |
dc.title | Experimental and Numerical Study of Thermal Conditions in Magnesium Alloy Milling | |
dc.title.alternative | Badania i predykcja temperatury podczas frezowania stopów magnezu | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |