Analysis of the Chip Formation Process During Precision Milling of Magnesium Alloy
dc.abstract.en | The dataset contains images presenting the four stages of the material removal process of both cutting flutes during precision milling of AZ91D magnesium alloy. Dataset with .tif files contain the source data presented in the figures in the article mentioned in the Related works. Due to the large size of the source video files from which the shared images were extracted, they are available upon request from the Project Leader. | |
dc.affiliation | Lublin University of Technology | |
dc.contributor.author | Korpysa, Jarosław | |
dc.date.accessioned | 2025-09-17T08:54:30Z | |
dc.date.available | 2025-09-17T08:54:30Z | |
dc.date.issued | 2025-08-26 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | PRELUDIUM 22 | |
dc.identifier.doi | 10.5281/zenodo.16947188 | |
dc.identifier.orcid | 0000-0002-5833-7074 | |
dc.identifier.project | 2023/49/N/ST8/01411 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18639 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://ieeexplore.ieee.org/document/11114683 | |
dc.relation.url | https://zenodo.org/records/16947189 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | chip formation | |
dc.subject.en | magnesium alloy | |
dc.subject.en | precision milling | |
dc.title | Analysis of the Chip Formation Process During Precision Milling of Magnesium Alloy | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |