COVID-19 pandemic impact on student achievements
dc.abstract.en | The COVID-19 pandemic created a natural experiment for comparisons in performance during in-person versus synchronous online and hybrid learning mode. We tracked changes in student achievements across the first two years of their engineering studies. The inquiry was conducted on 787 students. Variable information 1. group (year of study commencement): 0 - 2019/2020, 1 - 2020/2021, 2 - 2021/2022 2. nation: 1 - native (Poland), 0 - non-native 3. gender: 1 - male, 0 - female 4. studyoption: 1 - full-time studies, 0 - part-time studies 5. ICS - Introduction to Computer Science test results, test included 20 questions worth 20 points ICS is the first semester course 6. NAA - Numerical Analysis Algorithms test results, test included 20 questions worth 20 points NAA is the third semester course 7. firstyear: the year in which the data were collected from the first semester course (ICS) 8. secondyear: the year in which the data were collected from the third semester course (NAA) | |
dc.affiliation | Politechnika Lubelska | |
dc.contributor.author | Charytanowicz, Małgorzata | |
dc.date.accessioned | 2025-01-15T08:58:13Z | |
dc.date.available | 2025-01-15T08:58:13Z | |
dc.date.issued | 2024-06-13 | |
dc.identifier.doi | 10.5281/zenodo.11583296 | |
dc.identifier.orcid | 0000-0002-1956-3941 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18311 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0305763 | |
dc.relation.url | https://zenodo.org/records/11583297 | |
dc.rights | CC-BY-4.0 | |
dc.title | COVID-19 pandemic impact on student achievements | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |