Energy Harvesting System Whose Potential Is Mapped with the Modified Fibonacci Function
dc.abstract.en | Datasets contain compare three energy harvesting systems in which introduced additional bumpers whose mathematical model is mapped with a non-linear characteristic based on the hyperbolic sine Fibonacci function. For the analysis, we construct non-linear two-well, three-well and four-well systems with a cantilever beam and permanent magnets. In order to compare the effectiveness of the systems, we assume comparable distances between local minima of external wells and the maximum heights of potential barriers. Based on the derived dimensionless models of the systems, we perform simulations of non-linear dynamics in a wide spectrum of frequencies to search for chaotic and periodic motion zones of the systems. File names describe the contents of the data sets. The material is a supplement to the journal publication. | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Uniwersytet Przyrodniczy w Lublinie | |
dc.affiliation | Northwestern Polytechnical University | |
dc.affiliation | Northwestern Polytechnical University | |
dc.contributor.author | Margielewicz, Jerzy | |
dc.contributor.author | Gąska, Damian | |
dc.contributor.author | Litak, Grzegorz | |
dc.contributor.author | Caban, Jacek | |
dc.contributor.author | Dudziak, Agnieszka | |
dc.contributor.author | Ma, Xiaoqing | |
dc.contributor.author | Zhou, Shengxing | |
dc.date.accessioned | 2025-01-15T08:57:04Z | |
dc.date.available | 2025-01-15T08:57:04Z | |
dc.date.issued | 2025-01-07 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | SHENG-2 | |
dc.identifier.doi | 10.5281/zenodo.14582579 | |
dc.identifier.orcid | 0000-0003-2249-4059 | |
dc.identifier.orcid | 0000-0002-2968-1626 | |
dc.identifier.orcid | 0000-0002-9647-8345 | |
dc.identifier.orcid | 0000-0002-7546-8703 | |
dc.identifier.orcid | 0000-0002-4884-5403 | |
dc.identifier.orcid | 0000-0001-8783-2448 | |
dc.identifier.orcid | 0009-0001-9926-3390 | |
dc.identifier.project | 2021/40/Q/ST8/00362 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18302 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.mdpi.com/1424-8220/23/14/6593 | |
dc.relation.url | https://zenodo.org/records/14582580 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | transient chaos | |
dc.subject.en | multistable energy harvester | |
dc.subject.en | bifurcations | |
dc.subject.en | energy effectiveness | |
dc.title | Energy Harvesting System Whose Potential Is Mapped with the Modified Fibonacci Function | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |