Energy Harvesting Using a Nonlinear Resonator with Asymmetric Potential Wells
dc.abstract.en | This repository contains the results of numerical simulations of a nonlinear bistable system for harvesting energy from ambient vibrating mechanical sources. Detailed model tests were carried out on an inertial energy harvesting system consisting of a piezoelectric beam with additional springs attached. The mathematical model was derived using the bond graph approach. Depending on the spring selection, the shape of the bistable potential wells was modified including the removal of wells’ degeneration. Consequently, the broken mirror symmetry between the potential wells led to additional solutions with corresponding voltage responses. The probability of occurrence for different high voltage/large orbit solutions with changes in potential symmetry was investigated. In particular, the periodicity of different solutions with respect to the harmonic excitation period were studied and compared in terms of the voltage output. The results showed that a large orbit period-6 subharmonic solution could be stabilized while some higher subharmonic solutions disappeared with the increasing asymmetry of potential wells. Changes in frequency ranges were also observed for chaotic solutions. | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Northwestern Polytechnical University | |
dc.affiliation | Northwestern Polytechnical University | |
dc.contributor.author | Litak, Grzegorz | |
dc.contributor.author | Wolszczak, Piotr | |
dc.contributor.author | Caban, Jacek | |
dc.contributor.author | Margielewicz, Jerzy | |
dc.contributor.author | Gąska, Damian | |
dc.contributor.author | Xiaoqing, Ma | |
dc.contributor.author | Zhou, Shengxi | |
dc.date.accessioned | 2025-01-15T08:58:26Z | |
dc.date.available | 2025-01-15T08:58:26Z | |
dc.date.issued | 2024-04-08 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.fininstitution | National Natural Science Foundation of China | |
dc.description.project | SHENG-2 | |
dc.description.project | NSFC | |
dc.identifier.doi | 10.5281/zenodo.10927080 | |
dc.identifier.orcid | 0000-0002-9647-8345 | |
dc.identifier.orcid | 0000-0001-8603-4647 | |
dc.identifier.orcid | 0000-0002-7546-8703 | |
dc.identifier.orcid | 0000-0003-2249-4059 | |
dc.identifier.orcid | 0000-0002-2968-1626 | |
dc.identifier.orcid | 0000-0002-8614-0471 | |
dc.identifier.orcid | 0000-0002-4034-193X | |
dc.identifier.project | 2021/40/Q/ST8/00362 | |
dc.identifier.project | Grant No. 52161135106 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18313 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.mdpi.com/1996-1073/15/24/9469 | |
dc.relation.url | https://zenodo.org/records/10927081 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | energy harvesting | |
dc.title | Energy Harvesting Using a Nonlinear Resonator with Asymmetric Potential Wells | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |