Experimental failure analysis of interlaminar and intralaminar delamination of titanium-based laminates with various surface treatment
dc.abstract.en | Fibre Metal Laminates are currently an interesting group of materials, which consist of alternating metal and composite layers. They are characterized by low density, high static and fatigue strength, impact, and corrosion resistance. In FML laminates the prevalent failure mechanism is delamination at the metal-composite interface which results directly from the inefficient metal surface preparation. Therefore, one of the most important scientific problem in fibre metal laminates remains the metal surface modification to receive an appropriate adhesion at the metal–composite interface. It determines obtaining a combination of high strength and quality joint, with increased resistance to interlayer cracking and environmental conditions. The dataset contains results from single-lap tests of titanium-carbon-based fibre metal laminates with different surface treatment methods. Different surface treatment titanium methods were created based on new and standard conditions including mechanical, chemical methods and transition layers for conventional fiber metal laminates. The proposed methods were based on the standard conditions defined for conventional fibre metal laminates like GLARE. Parametric studies based on strength, stresses and the dominant failure type were used to compare the methods and select the most effective titanium surface preparation for use with titanium-based fibre metal laminates. | |
dc.affiliation | Politechnika Lubelska | |
dc.contributor.author | Droździel-Jurkiewicz, Magda | |
dc.contributor.author | Jakubczak, Patryk | |
dc.contributor.author | Bieniaś, Jarosław | |
dc.date.accessioned | 2025-06-27T06:44:05Z | |
dc.date.available | 2025-06-27T06:44:05Z | |
dc.date.issued | 2025-06-18 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | PRELUDIUM | |
dc.identifier.doi | 10.5281/zenodo.15574763 | |
dc.identifier.orcid | 0000-0003-2756-5960 | |
dc.identifier.orcid | 0000-0003-3770-571X | |
dc.identifier.orcid | 0000-0002-8383-673X | |
dc.identifier.project | 2023/49/N/ST11/01726 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18571 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.sciencedirect.com/science/article/pii/S1350630725005655?via%3Dihub | |
dc.relation.url | https://zenodo.org/records/15574764 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | fibre metal laminates | |
dc.subject.en | adhesion | |
dc.subject.en | titanium | |
dc.subject.en | surface treatment | |
dc.title | Experimental failure analysis of interlaminar and intralaminar delamination of titanium-based laminates with various surface treatment | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |