Electric arc model in Simulink
dc.abstract.en | A model of an electric arc power circuit in which a superconducting element is introduced in the current path. The model was realised in the Simulink environment of the Matlab numerical package. The superconducting element operates in superconducting or resistive state depending on the arc current value. The model allows the effects of superconducting resistance changes on arc parameters to be analysed. The model allows the time courses of arc current, arc voltage and arc conductance to be determined. The arc model is based on the Cassie-Mayer model. The model allows the user to introduce their own arc parameters and their own electrical parameters of the power circuit. By setting a fixed value for the resistance of the element simulating the superconductor, independent of the current value, the model can be used to simulate conventional arc electric circuits. | |
dc.affiliation | Politechnika Lubelska | |
dc.contributor.author | Komarzyniec, Grzegorz | |
dc.date.accessioned | 2025-01-13T13:26:29Z | |
dc.date.available | 2025-01-13T13:26:29Z | |
dc.date.issued | 2022-02-09 | |
dc.identifier.doi | 10.18150/SQHZWQ | |
dc.identifier.orcid | 0000-0002-2716-8589 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18295 | |
dc.language | en | |
dc.language.other | pl | |
dc.relation.name | RepOD | |
dc.relation.url | https://repod.icm.edu.pl/dataset.xhtml?persistentId=doi:10.18150/SQHZWQ | |
dc.rights | CC0 1.0 | |
dc.subject.en | superconductivity | |
dc.subject.en | Cassie-Mayer | |
dc.subject.en | electric arc | |
dc.subject.en | Matlab | |
dc.subject.en | Simulink | |
dc.subject.en | electric arc model | |
dc.subject.en | superconducting model | |
dc.title | Electric arc model in Simulink | |
dc.title.alternative | Model łuku elektrycznego w Simulink | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |