Energy Harvesting Using a Nonlinear Resonator
dc.abstract.en | The datasets contain the results of numerical simulations of a nonlinear bistable energy harvesting system from ambient vibrating mechanical sources. Detailed model tests of the inertial energy harvesting system consisting of a piezoelectric beam with additional springs were performed. The mathematical model was derived using the bond graph approach. Depending on the choice of spring, the shape of the bistable potential wells was modified, including the removal of the well degeneracy. Consequently, the broken mirror symmetry between the potential wells led to additional solutions with corresponding voltage responses. The probability of occurrence of different high voltage/large orbit solutions with changes in the potential symmetry was investigated. In particular, the periodicity of different solutions with respect to the harmonic excitation period was investigated and compared with respect to the output voltage. The results showed that the subharmonic solution with large orbital period-6 could be stabilized, while some higher subharmonic solutions disappeared with increasing the potential well asymmetry. Changes in the frequency ranges for chaotic solutions were also observed. | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Northwestern Polytechnical University | |
dc.affiliation | Northwestern Polytechnical University | |
dc.contributor.author | Litak, Grzegorz | |
dc.contributor.author | Wolszczak, Piotr | |
dc.contributor.author | Caban, Jacek | |
dc.contributor.author | Margielewicz, Jerzy | |
dc.contributor.author | Gąska, Damian | |
dc.contributor.author | Ma, Xiaoqing | |
dc.contributor.author | Zhou, Shengxi | |
dc.date.accessioned | 2025-01-15T08:57:17Z | |
dc.date.available | 2025-01-15T08:57:17Z | |
dc.date.issued | 2025-01-08 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | SHENG-2 | |
dc.identifier.doi | 10.5281/zenodo.14582270 | |
dc.identifier.orcid | 0000-0002-9647-8345 | |
dc.identifier.orcid | 0000-0001-8603-4647 | |
dc.identifier.orcid | 0000-0002-7546-8703 | |
dc.identifier.orcid | 0000-0003-2249-4059 | |
dc.identifier.orcid | 0000-0002-2968-1626 | |
dc.identifier.orcid | 0000-0001-8783-2448 | |
dc.identifier.orcid | 0000-0002-4034-193X | |
dc.identifier.project | 2021/40/Q/ST8/00362 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18304 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.mdpi.com/1996-1073/15/24/9469 | |
dc.relation.url | https://zenodo.org/records/14582271 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | energy harvesting | |
dc.subject.en | nonlinear dynamics | |
dc.subject.en | multiple solutions | |
dc.subject.en | bond graphs | |
dc.title | Energy Harvesting Using a Nonlinear Resonator | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |