Influence of the configuration of elastic and dissipative elements on the energy harvesting efficiency of a tunnel effect energy harvester
dc.abstract.en | The data series presents computer simulations conducted to study the influence of the configuration of an energy harvesting system with tunnel mechanical characteristics in terms of its energy generation efficiency. In this context, numerical simulation experiments were carried out to assess the impact of physical properties and initial conditions on the occurrence of coexisting solutions and its energy efficiency. Chaotic motion zones were identified on the basis of Lyapunov exponent. To be able to choose the best solution in terms of energy efficiency, studies on the use of impulse excitation to change the orbit of the solution were also presented. Results show that modifying the energy harvesting system design with an impulse excitation subsystem can significantly improve (up to tenfold) the amount of energy harvested from vibrating mechanical devices. Series information Optimization of the configuration of the elastic elements. The results of various β parameters: Fig_4a_p02.txt Fig_4b_p035.txt Fig_4c_p05.txt Fig_4d_p065.txt Coexisting solutions and the effective voltage induced on piezoelectric electrodes: Fig_5a_U_RMS_B_0_p_035.txt Fig_5b_U_RMS_B_0_p_05.txt Fig_5c_U_RMS_B_05_p_035.txt Fig_5d_U_RMS_B_05_p_05.txt Fig_5e_U_RMS_B_0885_p_035.txt Fig_5f_U_RMS_B_0885_p_05.txt Fig_5g_U_RMS_B_136_p_035.txt Fig_5h_U_RMS_B_136_p_05.txt Fig_5i_U_RMS_B_2_p_035.txt Fig_5j_U_RMS_B_2_p_05.txt | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | University of Southampton | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Politechnika Śląska | |
dc.contributor.author | Margielewicz, Jerzy | |
dc.contributor.author | Gąska, Damian | |
dc.contributor.author | Litak, Grzegorz | |
dc.contributor.author | Yurchenko, Daniil | |
dc.contributor.author | Wolszczak, Piotr | |
dc.contributor.author | Dymarek, Andrzej | |
dc.contributor.author | Dzitkowski, Tomasz | |
dc.date.accessioned | 2025-01-15T08:57:35Z | |
dc.date.available | 2025-01-15T08:57:35Z | |
dc.date.issued | 2024-12-06 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | SHENG-2 | |
dc.identifier.doi | 10.5281/zenodo.14176080 | |
dc.identifier.orcid | 0000-0003-2249-4059 | |
dc.identifier.orcid | 0000-0002-2968-1626 | |
dc.identifier.orcid | 0000-0002-9647-8345 | |
dc.identifier.orcid | 0000-0002-4989-3634 | |
dc.identifier.orcid | 0000-0001-8603-4647 | |
dc.identifier.orcid | 0000-0001-5185-6173 | |
dc.identifier.orcid | 0000-0002-7301-0416 | |
dc.identifier.project | 2021/40/Q/ST8/00362 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18307 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.sciencedirect.com/science/article/abs/pii/S0960077922012395?via%3Dihub | |
dc.relation.url | https://zenodo.org/records/14176081 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | nonlinear dynamics | |
dc.subject.en | coexisting solutions | |
dc.subject.en | energy efficiency | |
dc.subject.en | basins of attraction | |
dc.subject.en | Lyapunov exponent | |
dc.title | Influence of the configuration of elastic and dissipative elements on the energy harvesting efficiency of a tunnel effect energy harvester | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |