Dynamics of a piezoelectric vibration energy harvester with a pseudoelastic SMA spring
dc.abstract.en | This datasets reffers to investigates a piezoelectric energy harvester combined with a shape memory alloy (SMA) spring to explore the combination of both the smart materials for energy harvesting. The pseudoelastic hysteretic effect of SMA is explored in order to passively change the internal system properties such as stiffness and damping during the harvesting process. Numerical analyses are performed considering the normalized power converted by the harvester, focusing on the influence of the SMA martensite phase transformation under different scenarios. The results exhibit an increment in the harvester bandwidth when compared with a traditional linear piezoelectric energy harvester. The development of small-scale and low power consumption devices has been motivating the design of intelligent mechanisms, exhibiting a wide power density spectrum across various external sources. Smart materials come up as an attractive alternative due to their intrinsic multicoupling between different physical domains. In this context, piezoelectric materials allow conversion of mechanical energy of movement into electrical power through the direct piezoelectric effect. Datasets in TXT files contain the source data presented in the figures in the article mentioned in the related work. | |
dc.affiliation | Universidade do Estado do Rio de Janeiro | |
dc.affiliation | Lublin University of Technology | |
dc.affiliation | Lublin University of Technology, State Higher School of Vocational Education in Zamość | |
dc.affiliation | Lublin University of Technology | |
dc.contributor.author | Adeodato, Arthur | |
dc.contributor.author | Giri, Abhijeet | |
dc.contributor.author | Wolszczak, Piotr | |
dc.contributor.author | Litak, Grzegorz | |
dc.date.accessioned | 2025-07-29T06:26:29Z | |
dc.date.available | 2025-07-29T06:26:29Z | |
dc.date.issued | 2025-07-22 | |
dc.description.fininstitution | National Science Center | |
dc.description.project | SHENG-2 | |
dc.identifier.doi | 10.5281/zenodo.16337074 | |
dc.identifier.orcid | 0000-0002-0812-6594 | |
dc.identifier.orcid | 0000-0003-4548-4128 | |
dc.identifier.orcid | 0000-0001-8603-4647 | |
dc.identifier.orcid | 0000-0002-9647-8345 | |
dc.identifier.project | 2021/40/Q/ST8/00362 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18588 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://pubs.aip.org/aip/adv/article/14/4/045121/3282286/Dynamics-of-a-piezoelectric-vibration-energy | |
dc.relation.url | https://zenodo.org/records/16337074 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | energy harvesting | |
dc.subject.en | Shape Memory Alloys | |
dc.title | Dynamics of a piezoelectric vibration energy harvester with a pseudoelastic SMA spring | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |