Energy Harvesting in a System with a Two-Stage Flexible Cantilever Beam
dc.abstract.en | The subject of the research contained in this repository is a new design solution for an energy harvesting system resulting from the combination of a quasi-zero-stiffness energy harvester and a two-stage flexible cantilever beam. Numerical tests were divided into two main parts-analysis of the dynamics of the system due to periodic, quasiperiodic, and chaotic solutions and the efficiency of energy generation. The results of numerical simulations were limited to zero initial conditions, as they are the natural position of the static equilibrium. The repository compares graphically the energy efficiency for the selected range of the dimensionless excitation frequency. For this purpose, three cases of piezoelectric mounting were presented on figures - only on the first stage of the beam, on the second and both stages. The analysis has been carried out with the use of diagrams showing difference of the effective values of the voltage induced on the piezoelectric electrodes. The results indicate that for effective energy harvesting, it is advisable to attach piezoelectric energy transducers to each step of the beam despite possible asynchronous vibrations. | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Politechnika Śląska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Northwestern Polytechnical University | |
dc.affiliation | Northwestern Polytechnical University | |
dc.contributor.author | Margielewicz, Jerzy | |
dc.contributor.author | Gąska, Damian | |
dc.contributor.author | Litak, Grzegorz | |
dc.contributor.author | Wolszczak, Piotr | |
dc.contributor.author | Zhou, Shengxi | |
dc.contributor.author | Koczan, Paweł | |
dc.contributor.creators | Margielewicz, Jerzy | |
dc.contributor.creators | Gąska, Damian | |
dc.contributor.creators | Litak, Grzegorz | |
dc.contributor.creators | Wolszczak, Piotr | |
dc.contributor.creators | Zhou, Shengxi | |
dc.contributor.creators | Koczan, Paweł | |
dc.date.accessioned | 2025-01-17T09:01:35Z | |
dc.date.available | 2025-01-17T09:01:35Z | |
dc.date.issued | 2024-01-24 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.fininstitution | National Natural Science Foundation of China | |
dc.description.project | SHENG-2 | |
dc.description.project | NSFC | |
dc.identifier.doi | 10.5281/zenodo.10509102 | |
dc.identifier.orcid | 0000-0003-2249-4059 | |
dc.identifier.orcid | 0000-0002-2968-1626 | |
dc.identifier.orcid | 0000-0002-9647-8345 | |
dc.identifier.orcid | 0000-0001-8603-4647 | |
dc.identifier.orcid | 0000-0002-4034-193X | |
dc.identifier.orcid | 0000-0001-7139-1430 | |
dc.identifier.project | 2021/40/Q/ST8/00362 | |
dc.identifier.project | Grant No. 52161135106 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18325 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.mdpi.com/1424-8220/22/19/7399 | |
dc.relation.url | https://zenodo.org/records/10509103 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | energy harvesting | |
dc.subject.en | vibration | |
dc.title | Energy Harvesting in a System with a Two-Stage Flexible Cantilever Beam | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |