Modeling of water flow and pollutants transport in porous media : with exemplary calculations in FEFLOW
| dc.contributor.author | Widomski, Marcin K. | |
| dc.contributor.author | Kowalski, Dariusz | |
| dc.contributor.author | Iwanek, Małgorzata | |
| dc.contributor.author | Łagód, Grzegorz | |
| dc.date.accessioned | 2024-10-23T12:43:14Z | |
| dc.date.available | 2024-10-23T12:43:14Z | |
| dc.date.issued | 2013 | |
| dc.format.type | application/pdf | |
| dc.identifier.isbn | 978-83-63569-59-4 | |
| dc.identifier.old | 4056 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14629/698 | |
| dc.language | en | |
| dc.language.other | pl | |
| dc.pubinfo | Lublin | |
| dc.publisher.ministerial | Politechnika Lubelska | |
| dc.rights | CC-BY-SA-4.0 | |
| dc.subject.en | FEFLOW (software)) | |
| dc.subject.en | water flow | |
| dc.subject.en | pollutants transport | |
| dc.subject.pl | FEFLOW (oprogramowanie) | |
| dc.subject.pl | przepływ wody | |
| dc.subject.pl | transport zanieczyszczeń | |
| dc.subtype | Monograph | |
| dc.title | Modeling of water flow and pollutants transport in porous media : with exemplary calculations in FEFLOW | |
| dc.type | Book | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |