Data obtained from the study of natural vibrations of perforated sieving surfaces with epicycloidal holes
dc.abstract.en | The reliability of perforated sifting surfaces with holes of complex geometry is analysed by studying the natural frequencies of oscillations of perforated surfaces and checking the absence of resonance phenomena. To conduct the research, we used a methodology based on numerical finite element methods in Abaqus_CAD, which allows us to analyse the natural vibrations of a structure when varying its design parameters and boundary conditions. To investigate the level of influence of the design of epicycloidal holes on the natural vibrations of the perforated sifting surface, their values were identified for the epicycloidal shape of the holes: for the module k=5, k=7, k=9 (see FE model of a sieve with epicycloidal holes). The analysis included the study of the eight most common modes of oscillation (see 1-8 modes of natural oscillations) encountered in practice. The appropriate conditions for fixing the perforated sifting surface along the contour were adopted (see Boundary conditions FE model of a sieve with epicycloidal holes). The results of the work are the research methodology, mathematical expressions for simplified calculation and analysis, and regularities of changes in vibrations of perforated sifting surfaces. | |
dc.affiliation | Politechnika Lubelska | |
dc.affiliation | Politechnika Lubelska | |
dc.contributor.author | Kharchenko, Serhii | |
dc.contributor.author | Samborski, Sylwester | |
dc.date.accessioned | 2025-04-18T10:34:53Z | |
dc.date.available | 2025-04-18T10:34:53Z | |
dc.date.issued | 2025-04-12 | |
dc.description.fininstitution | Narodowe Centrum Nauki (NCN) | |
dc.description.project | POLONEZ BIS II | |
dc.identifier.doi | 10.5281/zenodo.15203100 | |
dc.identifier.orcid | 0000-0002-4883-2565 | |
dc.identifier.orcid | 0000-0002-3524-3200 | |
dc.identifier.project | 2022/45/P/ST8/02312 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18539 | |
dc.language | en | |
dc.relation.name | Zenodo | |
dc.relation.publication | https://www.astrj.com/The-natural-oscillations-of-perforated-sifting-surfaces-with-epicycloidal-holes,195463,0,2.html | |
dc.relation.url | https://zenodo.org/records/15203101 | |
dc.rights | CC-BY-4.0 | |
dc.subject.en | epicycloidal holes | |
dc.subject.en | perforated surface | |
dc.subject.en | oscillation frequency | |
dc.subject.en | design parameters | |
dc.subject.en | finite element method | |
dc.subject.en | resonance phenomena | |
dc.title | Data obtained from the study of natural vibrations of perforated sieving surfaces with epicycloidal holes | |
dc.type | DescriptionResearchData | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |