Symulacje Monte Carlo. Teoria i zastosowania
dc.affiliation | Politechnika Lubelska | |
dc.contributor.author | Wlaź, Paweł | |
dc.date.accessioned | 2025-05-23T09:28:41Z | |
dc.date.available | 2025-05-23T09:28:41Z | |
dc.date.issued | 2025 | |
dc.description.physical | 123 | |
dc.description.version | final_published | |
dc.identifier.doi | 10.35784/9788379476404 | |
dc.identifier.eisbn | 978-83-7947-640-4 | |
dc.identifier.isbn | 978-83-7947-639-8 | |
dc.identifier.orcid | 0000-0003-0565-4946 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14629/18557 | |
dc.language | pl | |
dc.language.other | en | |
dc.pubinfo | Lublin | |
dc.publisher.ministerial | Politechnika Lubelska | |
dc.rights | CC-BY-SA-4.0 | |
dc.share.article | OPEN_REPOSITORY | |
dc.subject.en | Monte Carlo method | |
dc.subject.en | statistics | |
dc.subject.en | random numbers | |
dc.subject.en | pseudorandom numbers | |
dc.subject.en | computational methods | |
dc.subject.pl | metoda Monte Carlo | |
dc.subject.pl | statystyka | |
dc.subject.pl | liczby losowe | |
dc.subject.pl | liczby pseudolosowe | |
dc.subject.pl | metody obliczeniowe | |
dc.subtype | Handbook | |
dc.title | Symulacje Monte Carlo. Teoria i zastosowania | |
dc.title.alternative | Monte Carlo simulations. Theory and applications | |
dc.type | Book | |
dspace.entity.type | Publication | en |
Files | ||
Publication available in collections: |